Social Engineering Day - Twist off results
A great day in the sunshine had by all - very sociable indeed!Not a complete whitewash job by the coilers by any means - two leafers in the top 10! Thanks to John & Brian Harvey for doing all the hard work with the ramp and the calculator.
| NAME | MODEL | TYPE | SCORE |
| JEREMY B | THE GREAT WHITE | COIL | 920.08 |
| KEITH CORNICK | D 90 (LD) | COIL | 879.36 |
| BRIAN HARVEY | D90 V8 | COIL | 796.72 |
| ANDREW CHASE | IIA | LEAF | 796.35 |
| HORSE | IIA | LEAF | 773.98 |
| IAN HALLAM | DISCO 1 | COIL | 761.97 |
| ROB PARKER | D90 Tdi | COIL | 741.63 |
| AMBER JOHN HARVEY | DISCO 1 | COIL | 734.30 |
| ANDY WHITE | D 110 | COIL | 714.03 |
| JOHN | IIA | LEAF | 691.21 |
| JAMIE | RR CLASSIC | COIL | 685.04 |
| FRANCIS | IIA | LEAF | 680.03 |
| THOMAS | DISCO 1 | COIL | 673.23 |
| BRADLEY | RR P38A | COIL | 670.75 |
| KEV 4X4POM | DISCO HYBRID | COIL | 645.67 |
| WX 2539 | DISCO 1 | COIL | 636.61 |
| MARTIN | D 110 | COIL | 625.00 |
| CONWAY | DISCO 1 | COIL | 624.02 |
| KYLE | RR CLASSIC | COIL | 622.05 |
| LEITH | DISCO 1 | COIL | 606.30 |
| XX | DISCO 3 | COIL | 590.55 |
| ALLEN | 109 V8 | LEAF | 549.01 |
| JON DYER | DISCO 2 AIR | COIL | 499.42 |
| MARTYN REES | DISCO 2 | COIL | 495.88 |
| JOHN HICKEY | 107 | LEAF | 494.15 |
| JON DYER | DISCO 2 | COIL | 492.13 |
| HAMISH | S I 86" | LEAF | 487.55 |
| NEIL FAB | 109 FC | LEAF | 475.69 |
| MATT LRS | 101 | LEAF | 382.01 |


